Calculate the real financial impact of workforce risk going unaddressed. Adjust inputs and results update instantly.
Total number of employees
Mean salary across your workforce
18 employees leave per year at current rate
Time from resignation to new hire start date
Intelligence plan starts at £697/month for up to 200 employees
PSYCHFLO SAVINGS PROJECTION
Five non-overlapping cost categories. Sorted by impact.
Current state vs industry average vs with PsychFlo.
Based on PsychFlo subscription at £697/month.
Every number, its source, and how it was calculated.
| METRIC | VALUE |
|---|---|
Annual leavers (effective) 24.3% effective turnover (burnout-adjusted) | 24 |
Turnover cost Separation + admin + knowledge transfer | £312K |
Recruitment cost Job boards + HR time + assessments | £426K |
Productivity loss Vacancy gap + ramp-up shortfall | £693K |
Burnout (presenteeism) At-desk disengagement (Deloitte 2023) | £975K |
Absenteeism Sick days × 1.5× disruption multiplier (CIPD 2023) | £319K |
Total annual loss 41.9% of total payroll | £2.72M |
Per employee Average cost per person on payroll | £27K |
Savings with PsychFlo 40% turnover ↓ · 60% presenteeism ↓ · 50% absenteeism ↓ | £1.23M |
Net annual benefit Savings minus PsychFlo subscription cost | £1.22M |
Book a Workforce Risk Audit and receive a board-ready executive report in 48 hours.